Number-crunching to see the real value of the seemingly attractive offer in the mail.
Monthly premiums (male, 30 years old, nonsmoker, $150,000 coverage)
Age CAA offer vs. available term policies from company X
5 year 5 year 20 year 20 year
-best -most -best -most
risks people risks people
30 14.25 14.44 15.12 17.82 19.98
31 14.25 14.44 15.12 17.82 19.98
32 14.25 14.44 15.12 17.82 19.98
33 14.25 14.44 15.12 17.82 19.98
34 14.25 14.44 15.12 17.82 19.98
35 17.25 19.58 20.25 17.82 19.98
36 17.25 19.58 20.25 17.82 19.98
37 17.25 19.58 20.25 17.82 19.98
38 17.25 19.58 20.25 17.82 19.98
39 17.25 19.58 20.25 17.82 19.98
All premiums
- since start
1890.00 2041.20 2122.20 2138.40 2397.60
40 24.00 24.71 25.65 17.82 19.98
41 24.00 24.71 25.65 17.82 19.98
42 24.00 24.71 25.65 17.82 19.98
43 24.00 24.71 25.65 17.82 19.98
44 24.00 24.71 25.65 17.82 19.98
45 34.50 35.37 36.85 17.82 19.98
46 34.50 35.37 36.85 17.82 19.98
47 34.50 35.37 36.85 17.82 19.98
48 34.50 35.37 36.85 17.82 19.98
49 34.50 35.37 36.85 17.82 19.98
All premiums
- in last 10 years
3510.00 3604.80 3750.00 2138.40 2397.60
- since start
5400.00 5646.00 5872.20 4276.80 4795.20
50 61.50 47.52 49.54 73.58 76.95
51 61.50 47.52 49.54 73.58 76.95
52 61.50 47.52 49.54 73.58 76.95
53 61.50 47.52 49.54 73.58 76.95
54 61.50 47.52 49.54 73.58 76.95
55 85.50 71.55 74.79 73.58 76.95
56 85.50 71.55 74.79 73.58 76.95
57 85.50 71.55 74.79 73.58 76.95
58 85.50 71.55 74.79 73.58 76.95
59 85.50 71.55 74.79 73.58 76.95
All premiums
- in last 10 years
8820.00 7144.20 7459.80 8829.60 9234.00
- since start
14220.00 12790.20 13332.00 13106.40 14029.20
60 126.00 113.94 119.34 73.58 76.95
61 126.00 113.94 119.34 73.58 76.95
62 126.00 113.94 119.34 73.58 76.95
63 126.00 113.94 119.34 73.58 76.95
64 126.00 113.94 119.34 73.58 76.95
65 202.50 184.95 193.86 73.58 76.95
66 202.50 184.95 193.86 73.58 76.95
67 202.50 184.95 193.86 73.58 76.95
68 202.50 184.95 193.86 73.58 76.95
69 202.50 184.95 193.86 73.58 76.95
All premiums
- in last 10 years
19710.00 17933.40 18792.00 8829.60 9234.00
- since start
33930.00 30723.60 32124.00 21936.00 23263.20
70 No prot. 291.87 306.18 496.13 520.56
71 No prot. 291.87 306.18 496.13 520.56
72 No prot. 291.87 306.18 496.13 520.56
73 No prot. 291.87 306.18 496.13 520.56
74 No prot. 291.87 306.18 496.13 520.56
75 No prot. 426.33 447.26 496.13 520.56
76 No prot. 426.33 447.26 496.13 520.56
77 No prot. 426.33 447.26 496.13 520.56
78 No prot. 426.33 447.26 496.13 520.56
79 No prot. 426.33 447.26 496.13 520.56
80 No prot. 885.60 929.61 496.13 520.56
81 No prot. 885.60 929.61 496.13 520.56
82 No prot. 885.60 929.61 496.13 520.56
83 No prot. 885.60 929.61 496.13 520.56
84 No prot. 885.60 929.61 496.13 520.56
85
Top page (on personal financial planning)
Key areas:
Life and health insurance (including disability, critical illness, and long-term care protection)
If you are / have ...
These web pages are for information purposes only. The information contained and presented, while based on and obtained from sources we believe to be reliable, is not guaranteed either as to its accuracy or completeness. The content of these web pages is solely the work of the author, Laszlo Kramar. The views (including any recommendations) expressed on these pages are those of the author alone, and they have not been approved by anybody. Neither the information nor any opinion expressed herein constitutes an offer, or an invitation to make an offer, to buy or sell any product discussed or referred to in these web sites. These web pages are for educational purposes only and are not intended for use by residents of the United Sates; nor are they intended as an offer or solicitation in any jurisdiction outside of Ontario, Canada. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. |
(c) Copyright 1997-2006 László Kramár. All Rights Reserved.